Standard pricing per home, by plan size. Effective 2026. Rates hold for 12 months on signed per-community agreements.
| Plan size | Rough clean$0.15 / sq ft | Final clean$0.42 / sq ft | Sparkle clean$0.12 / sq ft | All three phases$0.62 / sq ft · save 10% |
|---|---|---|---|---|
| 1,500 sq ft | $225 | $630 | $180 | $930 |
| 1,800 sq ft | $270 | $756 | $216 | $1,116 |
| 2,000 sq ft | $300 | $840 | $240 | $1,240 |
| 2,500 sq ft | $375 | $1,050 | $300 | $1,550 |
| 3,000 sq ft | $450 | $1,260 | $360 | $1,860 |
| 3,500 sq ft | $525 | $1,470 | $420 | $2,170 |
Every price is simply the size of the home multiplied by the rate at the top of that column, so you can check our math on any house. A size not listed here is priced at those same rates. We measure the air-conditioned living space shown on the plan; garages and covered porches are cleaned at no extra charge in the rough and final cleanings. The sparkle cleaning has a $150 minimum.
| Standing volume, per community | Adjustment |
|---|---|
| 5 or more homes per month | −5% |
| 10 or more homes per month | −8% |
| 15 or more homes per month | Dedicated crew · program pricing |
Multi-community and full-subdivision programs are quoted individually. Ask us for a community program rate before you compare sheets.
| Service | Price |
|---|---|
| Exterior window cleaning | $7 / window |
| Pressure wash: driveway + walkway + entry | $195 |
| Garage floor detail (degrease + scrub) | $75 |
| Interior window re-clean after glass replacement | $7 / window |
| Additional sparkle visit (closing moved) | $0.12 / sq ft · min $150 |
| Homeowner move-in or post-renovation clean | $0.50 / sq ft · min $450 |
| Condition | Price |
|---|---|
| Re-cleaning after another crew. We finish a room, you approve it, then another crew makes a mess in it | $45 / hour · 1 hour minimum |
| Heavy removal. Paint, overspray, mortar, grout haze or glue beyond a normal finish | $45 / hour, quoted first |
| Hauling away construction debris when there is no dumpster on site | Quoted per home |
| Rush job. Same-day, Sunday, or after-hours crew at your request | +25% |
| Wasted trip. We arrive and the home is not ready, or has no power or water | $95 |
Change orders are approved by your superintendent in writing (a text message counts) before we start the work. We do not surprise you on an invoice.
If anyone finds something we missed, we come back and fix it free within 48 hours. If another crew makes a mess after you have already approved our work, that re-cleaning is billed at the hourly rate above.